Coverage
27 cities across 5 counties in the Austin metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. Below is every source we watch, where it posts, and when packets typically drop, so you can verify us against the source any time.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = live coverage (alerts flowing). Grey = on the expansion list.
Every city, every source
Jump to county: Bastrop · Caldwell · Hays · Travis · Williamson
| City | County | Where agendas post | P&Z meeting cadence | Packet drop (observed) | Last packet seen | Cases tracked | Status |
|---|---|---|---|---|---|---|---|
| Bastrop County — 3 cities | |||||||
| Bastrop | Bastrop | bastrop-tx.municodemeetings.com | Monthly Thursday | ≥72h before meeting (TOMA) | 2026-07-29 | 10 | Live |
| Bastrop County | Bastrop | bastropco.civicweb.net | Biweekly Mixed | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Elgin | Bastrop | elgintx.portal.civicclerk.com | Monthly Monday | ≥72h before meeting (TOMA) | 2026-07-20 | 12 | Live |
| Caldwell County — 2 cities | |||||||
| Caldwell County | Caldwell | www.co.caldwell.tx.us | Semimonthly Thursday | ≥72h before meeting (TOMA) | 2026-07-29 | 25 | Live |
| Lockhart | Caldwell | lockharttx.portal.civicclerk.com | Biweekly Mixed | ≥72h before meeting (TOMA) | 2026-07-29 | 15 | Live |
| Hays County — 5 cities | |||||||
| Buda | Hays | buda-tx.granicus.com | Monthly Tuesday | ≥72h before meeting (TOMA) | 2026-07-27 | 1 | Live |
| Dripping Springs | Hays | drippingsprings-tx.municodemeetings.com | — | ≥72h before meeting (TOMA) | 2026-07-27 | 111 | Live |
| Hays County | Hays | public.destinyhosted.com | Semimonthly Tuesday | ≥72h before meeting (TOMA) | 2026-08-04 | 47 | Live |
| Kyle | Hays | cityofkyletx.granicus.com | Semimonthly Tuesday | ≥72h before meeting (TOMA) | 2026-07-31 | 20 | Live |
| San Marcos | Hays | san-marcos-tx.granicus.com | Semimonthly Tuesday | ≥72h before meeting (TOMA) | 2026-07-26 | 44 | Live |
| Travis County — 8 cities | |||||||
| Austin | Travis | — | Semimonthly Tuesday | ≥72h before meeting (TOMA) | 2026-07-27 | 40 | Live |
| Bee Cave | Travis | — | — | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Del Valle | Travis | — | — | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Lakeway | Travis | lakeway-tx.civicweb.net | — | ≥72h before meeting (TOMA) | 2026-07-30 | 2 | Live |
| Manor | Travis | meetings.municode.com | Monthly Wednesday | ≥72h before meeting (TOMA) | 2026-07-29 | 47 | Live |
| Pflugerville | Travis | — | — | ≥72h before meeting (TOMA) | — | 0 | Seeding |
| Travis County | Travis | traviscotx.portal.civicclerk.com | Biweekly Mixed | ≥72h before meeting (TOMA) | 2026-07-29 | 17 | Live |
| West Lake Hills | Travis | westlakehillstx.portal.civicclerk.com | Monthly Mixed | ≥72h before meeting (TOMA) | 2026-07-09 | 30 | Live |
| Williamson County — 9 cities | |||||||
| Cedar Park | Williamson | meetings.municode.com | Monthly Tuesday | ≥72h before meeting (TOMA) | 2026-07-29 | 9 | Live |
| Georgetown | Williamson | georgetown.granicus.com | Semimonthly Mixed | ≥72h before meeting (TOMA) | 2026-07-29 | 88 | Live |
| Hutto | Williamson | huttotx.portal.civicclerk.com | Semimonthly Mixed | ≥72h before meeting (TOMA) | 2026-07-31 | 20 | Live |
| Jarrell | Williamson | jarrelltx.portal.civicclerk.com | — | ≥72h before meeting (TOMA) | 2026-02-17 | 0 | Seeding |
| Leander | Williamson | leandertx.portal.civicclerk.com | Semimonthly Thursday | ≥72h before meeting (TOMA) | 2026-07-16 | 83 | Live |
| Liberty Hill | Williamson | www.libertyhilltx.gov | Monthly Tuesday | ≥72h before meeting (TOMA) | 2026-08-01 | 15 | Live |
| Round Rock | Williamson | roundrock.legistar.com | Monthly Wednesday | ≥72h before meeting (TOMA) | 2026-07-08 | 30 | Live |
| Taylor | Williamson | taylortx.portal.civicclerk.com | Monthly Tuesday | ≥72h before meeting (TOMA) | 2026-07-08 | 39 | Live |
| Williamson County, TX | Williamson | public.destinyhosted.com | Biweekly Tuesday | ≥72h before meeting (TOMA) | 2026-08-01 | 14 | Live |
Packet-drop timing is observed from each portal's publish history; the Texas Open Meetings Act requires posting at least 72 hours before a meeting.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →