HAMMER/BERLAD — zoning filings
8 tracked case(s) across 1 city (Hays County). Hearing dates and full case detail below.
| Counties | Hays |
|---|---|
| Most active in | Hays County (8) |
| Typical filings | Plat / Replat (8) |
| Activity | 2026-06-09 → 2026-09-29 |
Want the next one when it files? Add HAMMER/BERLAD as a keyword and Zoning Firehose emails you when they appear on a covered agenda — ahead of the hearing where the city posts ahead. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| PLN-3043-PC | Hays County | Plat / Replat | 2026-09-29 |
| PLN-3030 | Hays County | Plat / Replat | 2026-09-15 |
| PLN-2880 | Hays County | Plat / Replat | 2026-08-11 |
| PLN-3004 | Hays County | Plat / Replat | 2026-08-11 |
| PLN-2944 | Hays County | Plat / Replat | 2026-08-04 |
| PLN-2981 | Hays County | Plat / Replat | 2026-07-28 |
| PLN-2899 | Hays County | Plat / Replat | 2026-07-28 |
| PLN-2857 | Hays County | Plat / Replat | 2026-06-09 |
Who else files in Hays County
Other applicants we have tracked before the Hays County P&Z, with case counts.
SMITH/BERLAD (3) · INGALSBE/BERLAD (2)